Am wievielten Tag des Monats sind Sie geboren? | Anfangsbuchstabe Ihres Vornamens | Anfangsbuchstabe Ihres Nachnamens | |||
---|---|---|---|---|---|
1 | Bachmann | A | Turner | A | Overdrive |
2 | Creedence | B | Clearwater | B | Revival |
3 | Manfred Mann's | C | Earth | C | Band |
4 | Show | D | Light | D | Waddy |
5 | Electric | E | Parsons | E | Orchestra |
6 | Alan | F | Wind | F | Project |
7 | Earth | G | Humphries | G | and Fire |
8 | Simon | H | Waddy | H | and Garfunkel |
9 | Les | I | Mac | I | Singers |
10 | AC | J | Skynyrd | J | Harvest |
11 | Led | K | Quo | K | Zeppelin |
12 | Canned | L | Pistols | L | Pussycat |
13 | Fleetwood | M | Sabbath | M | Chic |
14 | Lynyrd | N | M | N | Stones |
15 | Status | O | Chocolate | O | Santana |
16 | Sex | P | Music | P | Queen |
17 | Rolling | Q | Pink | Q | Blondie |
18 | Thin | R | People | R | Heep |
19 | Boney | S | James | S | Floyd |
20 | Hot | T | Smash | T | Stone |
21 | Bee | U | Purple | U | Supertramp |
22 | Uriah | V | Lizzy | V | Gees |
23 | Roxy | W | Family | W | Band |
24 | Kool | X | Tull | X | & the Gang |
25 | Village | Y | Kiss | Y | Police |
26 | Barclay | Z | Heat | Z | & Palmer |
27 | Sweet | ||||
28 | Deep | ||||
29 | Sly and the | ||||
30 | Jethro | ||||
31 | Emerson |
Radiomodul
09.00 - 13.00 Uhr
WDR 4 Knispel am Sonntag